Tennessee United
Request to Officiate
Select Games
DO NOT USE ALL CAPS. do not use all lower case. Please use Caps and Lower Case. Thank you.
First Name: 
Last Name: 
Primary Email: 
Capitalize the appropriate letters (email addresses are not case-sensitive) such as "JohnKDoe@Kroger.net" or "JKDoe@aol.com" or "BusyBeeX4@Mars.uni."
Back-up Email (if other than Primary Email): 
Cell Phones: 
Enter as many cell phone numbers (without area code) as possible in case changes are made minutes before game time. After each number, put a space, then just a single capital letter: "C" for your cell phone, "SC" for your spouse's cell, "MC" for your mom's cell, "DC" for your dad's cell, etc.
Cell phone service through: (select one)
 Verizon  Cingular  AT&T  T-Mobile  CellularOne  US Cellular
 Sprint  NexTel  Cricket  TracFone  Virgin Mobile  SunCom
 
Age:  Number of seasons as referee: 
Referee Grade: (select one)
 Grade 9 - Recreational Referee (blue patch)
 Grade 8 - Full-fledged Referee (black patch)
 Grade 7 or higher full-fledged Referee
Ability Level
 U09/U10 Center  U11/U12 Center  U13/U14 Center  U15/U16 Center  U17+ Center
 U09/U10 AR  U11/U12 AR  U13/U14 AR  U15/U16 AR  U17+ AR


Availability Please check every game time for which you are available.
Saturday March 1  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday March 2  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday March 8  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday March 9  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday March 15  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday March 16  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday March 22  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday March 23  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday March 29  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday March 30  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday April 5  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday April 6  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday April 12  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday April 13  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday April 19  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday April 20  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday May 3  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday May 4  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday May 10  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday May 11  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday May 17  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday May 18  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Saturday May 24  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00
Sunday May 25  8:30  10:00  11:30  1:00  2:30  4:00  5:30  7:00


NOTES: 
   

Have you issued a yellow or red card?
You must download this Microsoft Word file (click here), fill it out, "Save As" to a
different name and email it to the state office Referee@TNSoccer.org
with a cc: to SSpeer@aol.com